Climate of Balikpapan, Kalimantan (Borneo)

Climate of Indonesia (Overview)


  Temperature °C
  • Max. Ø
  • Min. Ø
Precipitation
  • mm
  • Days
relative
Humidity
Sunshine
h/Day
Water
°C
Jan 30,5 23,6 234 14 82 4,9 28
Feb 30,5 23,4 206 13 83 4,2 28
Mar 30,7 23,6 259 15 83 4,4 28
Apr 30,8 24,1 218 14 85 4,6 28
May 30,8 24,3 247 13 86 5,1 28
Jun 30,1 24,1 235 12 86 4,2 28
Jul 29,8 23,8 270 12 85 4,7 28
Aug 29,8 23,9 205 11 84 4,8 28
Sep 30,4 23,9 195 10 83 5,3 28
Okt 31 24,3 142 8 83 5,4 29
Nov 31 24,1 177 12 82 4,8 29
Dec 30,8 23,9 237 16 83 4,3 28
Year 30,6 23,9 2625 150 84 4,7 28

Data period: 1961 to 1990.

Scroll to top