Climate of Denpasar / Bali

Climate of Indonesia (Overview)


  Temperature °C
  • Max. Ø
  • Min. Ø
Precipitation
  • mm
  • Days
relative
Humidity
Sunshine
h/Day
Water
°C
Jan 31 23,7 326 16 80 5,2 28
Feb 31,1 23,7 325 13 79 5,1 28
Mar 31,2 23,5 209 10 80 5,4 28
Apr 31,6 23,2 84 6 79 6,9 29
May 31,2 23,2 78 5 80 6,7 28
Jun 30,4 22,4 72 5 78 6,6 28
Jul 29,7 22,4 61 4 77 6,9 27
Aug 29,9 22,3 34 3 76 7,4 27
Sep 30,6 22,6 54 2 78 6,9 27
Okt 31,4 23,3 110 5 78 7,1 27
Nov 31,5 23,6 191 8 78 6,1 28
Dec 31,2 23,6 293 13 79 5,8 29
Year 30,9 23,1 1837 91 79 6,3 28

Data period: 1961 to 1990.

Scroll to top