Climate of Merauke, West Irian, New Guinea
Climate of Indonesia (Overview)
Temperature °C
|
Precipitation
|
relative Humidity |
Sunshine h/Day |
Water °C |
|||
|---|---|---|---|---|---|---|---|
| Jan | 30,7 | 22,9 | 261 | 17 | 82 | 3,5 | - |
| Feb | 30,5 | 22,9 | 229 | 17 | 83 | 3,3 | - |
| Mar | 30,5 | 23,1 | 254 | 18 | 84 | 3,2 | - |
| Apr | 30,8 | 22,7 | 184 | 13 | 85 | 3,8 | - |
| May | 30,2 | 22,1 | 125 | 10 | 84 | 4 | - |
| Jun | 29,3 | 21,1 | 44 | 8 | 84 | 3,7 | - |
| Jul | 28,8 | 20,5 | 33 | 7 | 84 | 3,4 | - |
| Aug | 29,1 | 20,3 | 19 | 5 | 81 | 3,8 | - |
| Sep | 30,5 | 20,4 | 27 | 6 | 81 | 4,4 | - |
| Okt | 31,2 | 21,2 | 41 | 7 | 81 | 4,9 | - |
| Nov | 31,8 | 22 | 77 | 8 | 80 | 4,8 | - |
| Dec | 31,6 | 22,7 | 187 | 12 | 82 | 4 | - |
| Year | 30,4 | 21,9 | 1481 | 128 | 83 | 3,9 | - |
Data period: 1961 to 1990.