Climate of Tabriz (Täbris)
Temperature °C
|
Precipitation
|
relative Humidity |
Sunshine h/Day |
Water °C |
|||
---|---|---|---|---|---|---|---|
Jan | 1,2 | -6,6 | 26 | - | 72 | 3,9 | - |
Feb | 3,8 | -4,5 | 25 | - | 70 | 4,9 | - |
Mar | 10,1 | 0,3 | 47 | - | 63 | 5,6 | - |
Apr | 16,5 | 5,7 | 54 | - | 57 | 6,5 | - |
May | 22,5 | 10,6 | 42 | - | 51 | 8,6 | - |
Jun | 28,6 | 15,2 | 18 | - | 40 | 11,3 | - |
Jul | 32,9 | 19,6 | 3 | - | 34 | 11,4 | - |
Aug | 32,3 | 19 | 4 | - | 35 | 10,8 | - |
Sep | 28,2 | 14,3 | 9 | - | 37 | 10,1 | - |
Okt | 19,9 | 8 | 28 | - | 51 | 7,4 | - |
Nov | 12,1 | 2,1 | 28 | - | 64 | 5,8 | - |
Dec | 4,9 | -3 | 26 | - | 71 | 4,1 | - |
Year | 17,8 | 6,7 | 310 | - | 54 | 7,5 | - |
Data period: 1961 to 1990.