Climate of Mosul (Al Mawsil)
Temperature °C
|
Precipitation
|
relative Humidity |
Sunshine h/Day |
Water °C |
|||
|---|---|---|---|---|---|---|---|
| Jan | 12,8 | 2,5 | 66 | - | 82 | 5,1 | - |
| Feb | 15,3 | 3,5 | 70 | - | 76 | 5,9 | - |
| Mar | 19 | 6,3 | 60 | - | 71 | 6,2 | - |
| Apr | 25,4 | 10,2 | 50 | - | 64 | 7 | - |
| May | 32,9 | 15 | 19 | - | 48 | 10 | - |
| Jun | 39,6 | 19,5 | 0 | - | 31 | 12,1 | - |
| Jul | 43,4 | 22,9 | 0 | - | 28 | 12,4 | - |
| Aug | 43 | 21,8 | 0 | - | 30 | 11,9 | - |
| Sep | 38,7 | 16,6 | 0 | - | 37 | 10,7 | - |
| Okt | 31,2 | 11,4 | 7 | - | 49 | 8,6 | - |
| Nov | 22,4 | 7 | 46 | - | 67 | 6,3 | - |
| Dec | 15 | 3,2 | 60 | - | 79 | 5 | - |
| Year | 28,2 | 11,7 | 379 | - | 55 | 8,5 | - |
Data period: 1961 to 1990.