Climate of Valentia (Dairbhre)

Climate of Ireland (Overview)


  Temperature °C
  • Max. Ø
  • Min. Ø
Precipitation
  • mm
  • Days
relative
Humidity
Sunshine
h/Day
Water
°C
Jan 9,4 4,5 164 19 84 1,4 10
Feb 9,3 4,3 123 15 83 2,2 10
Mar 11,1 5,4 121 17 82 3,1 9
Apr 12,5 6,3 77 12 82 5 10
May 14,8 8,1 89 14 81 5,8 11
Jun 16,8 10,8 80 13 84 5,1 13
Jul 17,7 12,3 73 11 86 4,5 15
Aug 18,2 12,6 112 15 85 4,5 15
Sep 16,8 11,2 125 15 85 3,6 15
Okt 14,2 8,9 154 19 85 2,5 14
Nov 11,5 6,6 147 19 84 1,7 12
Dec 10,1 5,5 159 19 84 1,2 11
Year 13,5 8 1424 188 84 3,4 12

Data period: 1961 to 1990.

Scroll to top