Climate of Bozen

Climate of Italy (Overview)


  Temperature °C
  • Max. Ø
  • Min. Ø
Precipitation
  • mm
  • Days
relative
Humidity
Sunshine
h/Day
Water
°C
Jan 5,9 -5,4 18 4 72 3,3 -
Feb 9,3 -2,4 29 4 69 4,3 -
Mar 14,6 1,5 30 5 62 4,8 -
Apr 18,8 5,3 60 7 66 5,3 -
May 23,2 9,2 69 10 69 5,7 -
Jun 26,8 12,7 93 9 66 6,7 -
Jul 29,2 14,8 100 9 66 7,5 -
Aug 28,3 14,5 113 9 68 6,9 -
Sep 24,8 11,2 71 6 71 6 -
Okt 18,7 5,5 75 6 75 4,9 -
Nov 11 -3 80 6 74 3,4 -
Dec 6,5 -4,4 43 4 73 3,1 -
Year - - - - - - -

Data period: 1961 to 1990.

Scroll to top