Climate of Kingston
Temperature °C
|
Precipitation
|
relative Humidity |
Sunshine h/Day |
Water °C |
|||
|---|---|---|---|---|---|---|---|
| Jan | 30 | 22,6 | 20 | 3 | 72 | 8,4 | - |
| Feb | 29,9 | 22,8 | 17 | 3 | 72 | 8,6 | - |
| Mar | 30,1 | 23,5 | 17 | 2 | 74 | 8,8 | - |
| Apr | 30,3 | 24 | 29 | 3 | 73 | 8,9 | - |
| May | 30,8 | 24,9 | 96 | 4 | 75 | 8,2 | - |
| Jun | 31,4 | 25,6 | 107 | 5 | 74 | 7,8 | - |
| Jul | 32,2 | 26,1 | 45 | 3 | 71 | 8,3 | - |
| Aug | 32 | 25,8 | 94 | 6 | 73 | 8,1 | - |
| Sep | 31,7 | 25,5 | 120 | 6 | 75 | 7,4 | - |
| Okt | 31,1 | 24,8 | 171 | 9 | 77 | 7,5 | - |
| Nov | 31,2 | 24,2 | 75 | 5 | 75 | 7,8 | - |
| Dec | 30,5 | 23,4 | 30 | 3 | 73 | 8,1 | - |
| Year | 30,9 | 24,4 | 821 | 52 | 74 | 8,1 | - |
Data period: 1961 to 1990.