Climate of Tokyo / Honshu

Climate of Japan (Overview)


  Temperature °C
  • Max. Ø
  • Min. Ø
Precipitation
  • mm
  • Days
relative
Humidity
Sunshine
h/Day
Water
°C
Jan 9,5 1,2 45 - 50 5,6 14
Feb 9,7 1,7 60 - 52 5,3 14
Mar 12,7 4,4 100 - 56 5,3 14
Apr 18,3 10 125 - 63 5,4 16
May 22,8 14,8 138 - 66 5,9 18
Jun 25,2 18,6 185 - 73 4,1 21
Jul 28,8 22,3 126 - 76 4,4 23
Aug 30,9 24 148 - 73 5,7 24
Sep 26,7 20,2 180 - 73 3,7 24
Okt 21,2 14,2 164 - 67 4,2 21
Nov 16,6 8,9 89 - 61 4,6 18
Dec 12,1 3,9 46 - 54 5,3 14
Year 19,5 12 1405 - 64 5 18

Data period: 1961 to 1990.

Scroll to top