Climate of Amman
Temperature °C
|
Precipitation
|
relative Humidity |
Sunshine h/Day |
Water °C |
|||
---|---|---|---|---|---|---|---|
Jan | 12,3 | 3,6 | 63,4 | 11 | 68 | 6,3 | - |
Feb | 13,7 | 4,2 | 61,7 | 11 | 65 | 7,5 | - |
Mar | 17,2 | 6,1 | 43,1 | 8 | 51 | 9,6 | - |
Apr | 22,6 | 9,5 | 13,7 | 4 | 44 | 10,2 | - |
May | 27,8 | 13,5 | 3,3 | 2 | 34 | 11,4 | - |
Jun | 30,8 | 16,6 | 0 | 0 | 34 | 13,7 | - |
Jul | 32 | 18,5 | 0 | 0 | 36 | 13,8 | - |
Aug | 32,4 | 18,6 | 0 | 0 | 38 | 12,9 | - |
Sep | 30,7 | 16,6 | 0,3 | 0 | 42 | 12 | - |
Okt | 27,1 | 13,8 | 6,6 | 2 | 42 | 9,9 | - |
Nov | 20,4 | 9,3 | 28 | 5 | 53 | 8 | - |
Dec | 14,4 | 5,2 | 49,2 | 8 | 65 | 6,2 | - |
Year | - | - | - | - | - | - | - |
Data period: 1961 to 1990.