Climate of Ma'an
Temperature °C
|
Precipitation
|
relative Humidity |
Sunshine h/Day |
Water °C |
|||
---|---|---|---|---|---|---|---|
Jan | 13,4 | 1,6 | 7 | 2 | 62 | 7,4 | - |
Feb | 15,4 | 2,8 | 7 | 1 | 59 | 8,1 | - |
Mar | 19 | 5,3 | 7 | 2 | 52 | 8,5 | - |
Apr | 24,2 | 9,5 | 4 | 1 | 44 | 9 | - |
May | 28,7 | 13 | 2 | 0 | 39 | 10,4 | - |
Jun | 32,4 | 15,6 | 0 | 0 | 39 | 12,3 | - |
Jul | 33,9 | 17,2 | 0 | 0 | 41 | 12,4 | - |
Aug | 34,1 | 17,2 | 0 | 0 | 42 | 11,8 | - |
Sep | 32,3 | 15,4 | 0 | 0 | 43 | 10,6 | - |
Okt | 27,2 | 11,7 | 4 | 1 | 47 | 9,4 | - |
Nov | 20,3 | 6,8 | 4 | 1 | 55 | 8,2 | - |
Dec | 15,1 | 3 | 8 | 2 | 63 | 7,2 | - |
Year | 24,7 | 9,9 | 43 | 10 | 49 | 9,6 | - |
Data period: 1961 to 1990.