Climate of Garissa
| Temperature °C 
 | Precipitation 
 | relative Humidity | Sunshine h/Day | Water °C | |||
|---|---|---|---|---|---|---|---|
| Jan | 36,1 | 22,6 | 14 | 2 | 56 | 8,1 | - | 
| Feb | 37,8 | 23,3 | 6 | 1 | 54 | 8,4 | - | 
| Mar | 38,3 | 24,4 | 41 | 4 | 56 | 8,5 | - | 
| Apr | 37 | 24,5 | 89 | 6 | 59 | 9,1 | - | 
| May | 35,8 | 23,3 | 18 | 2 | 56 | 9,1 | - | 
| Jun | 34,1 | 21,8 | 5 | 1 | 54 | 8,5 | - | 
| Jul | 33,6 | 21,2 | 4 | 1 | 55 | 8,2 | - | 
| Aug | 33,8 | 21,3 | 6 | 2 | 55 | 8,3 | - | 
| Sep | 35,1 | 21,7 | 12 | 1 | 53 | 9 | - | 
| Okt | 36,3 | 23,1 | 33 | 3 | 54 | 9 | - | 
| Nov | 36,2 | 23,6 | 95 | 6 | 59 | 8,4 | - | 
| Dec | 35,4 | 23 | 50 | 4 | 62 | 7,8 | - | 
| Year | 35,8 | 22,8 | 373 | 33 | 56 | 8,5 | - | 
Data period: 1961 to 1990.
