Climate of Lamu / Manda Island
Temperature °C
|
Precipitation
|
relative Humidity |
Sunshine h/Day |
Water °C |
|||
---|---|---|---|---|---|---|---|
Jan | 29,2 | 24,2 | 5 | 0 | 77 | 9,1 | - |
Feb | 29,4 | 24,2 | 3 | 0 | 77 | 9,3 | - |
Mar | 30,1 | 23,9 | 19 | 1 | 76 | 8,8 | - |
Apr | 30,5 | 25,5 | 128 | 8 | 80 | 7,3 | - |
May | 29,1 | 24,5 | 347 | 17 | 82 | 8,4 | - |
Jun | 28,4 | 22,9 | 155 | 14 | 78 | 8,7 | - |
Jul | 27,8 | 22,1 | 68 | 10 | 77 | 7,9 | - |
Aug | 27,6 | 22,3 | 40 | 8 | 77 | 9,9 | - |
Sep | 26,7 | 22,9 | 37 | 5 | 77 | 9,1 | - |
Okt | 28,5 | 23,6 | 37 | 4 | 78 | 9,7 | - |
Nov | 29,1 | 24,2 | 32 | 2 | 79 | 10,2 | - |
Dec | 29,8 | 24,2 | 27 | 1 | 79 | 8,9 | - |
Year | 28,9 | 23,8 | 898 | 70 | 78 | 8,9 | - |
Data period: 1961 to 1990.