Climate of Nairobi
Temperature °C
|
Precipitation
|
relative Humidity |
Sunshine h/Day |
Water °C |
|||
---|---|---|---|---|---|---|---|
Jan | 26,7 | 12,9 | 42,1 | 4 | 63 | 9,1 | - |
Feb | 27,9 | 13,1 | 48,3 | 4 | 57 | 9,4 | - |
Mar | 27,5 | 14,1 | 68,8 | 6 | 61 | 8,5 | - |
Apr | 26 | 14,9 | 157,2 | 12 | 68 | 6,8 | - |
May | 24,5 | 14,3 | 108,3 | 10 | 73 | 5,8 | - |
Jun | 23,7 | 12,3 | 26,5 | 4 | 72 | 5,3 | - |
Jul | 22,6 | 11,4 | 11,5 | 2 | 72 | 4 | - |
Aug | 23 | 11,5 | 13,6 | 2 | 67 | 4 | - |
Sep | 25,6 | 12 | 24,8 | 2 | 62 | 5,6 | - |
Okt | 26,6 | 13,3 | 43,3 | 6 | 59 | 6,9 | - |
Nov | 24,9 | 14 | 120,9 | 13 | 70 | 6,8 | - |
Dec | 25,3 | 13,5 | 79,8 | 6 | 68 | 8,2 | - |
Year | 25,4 | 13,1 | 745,1 | 70 | 66 | 6,7 | - |
Data period: 1961 to 1990.