Climate of Nakuru
| Temperature °C 
 | Precipitation 
 | relative Humidity | Sunshine h/Day | Water °C | |||
|---|---|---|---|---|---|---|---|
| Jan | 28,2 | 8,7 | 22 | 3 | 56 | 8,1 | - | 
| Feb | 29,2 | 9,1 | 25 | 5 | 55 | 8 | - | 
| Mar | 28,9 | 9,9 | 62 | 9 | 59 | 7,4 | - | 
| Apr | 26,7 | 11,3 | 143 | 16 | 71 | 6,1 | - | 
| May | 25,5 | 11,4 | 116 | 14 | 73 | 6,8 | - | 
| Jun | 24,9 | 10,3 | 83 | 9 | 72 | 7,1 | - | 
| Jul | 24,1 | 10,3 | 99 | 15 | 72 | 6,3 | - | 
| Aug | 24,2 | 9,8 | 113 | 13 | 72 | 6,7 | - | 
| Sep | 25,8 | 8,7 | 78 | 11 | 67 | 7,1 | - | 
| Okt | 26,3 | 8,9 | 63 | 10 | 65 | 7,1 | - | 
| Nov | 25,7 | 9,4 | 68 | 12 | 68 | 6,3 | - | 
| Dec | 26,4 | 9,3 | 36 | 6 | 62 | 7,6 | - | 
| Year | 26,3 | 9,8 | 908 | 123 | 66 | 7,1 | - | 
Data period: 1961 to 1990.
