Climate of Toamasina (Tamatave)

Climate of Madagascar (Overview)


  Temperature °C
  • Max. Ø
  • Min. Ø
Precipitation
  • mm
  • Days
relative
Humidity
Sunshine
h/Day
Water
°C
Jan 30,1 23,1 391 19 83 7 27
Feb 30 23,1 404 17 83 6,8 27
Mar 29,3 22,8 498 21 85 5,9 27
Apr 28,4 21,8 308 18 84 6,5 26
May 26,7 20 263 17 85 6,5 26
Jun 25,1 18,4 264 18 85 5,6 25
Jul 24,3 17,6 262 22 84 5,6 24
Aug 24,4 17,5 211 20 85 6 23
Sep 25,5 18 126 15 83 7,2 23
Okt 26,9 19 91 13 82 8 24
Nov 28,5 20,9 185 14 83 8,3 25
Dec 29,5 22,3 287 17 84 8 26
Year 27,4 20,4 3290 211 84 6,8 25

Data period: 1961 to 1990.

Scroll to top