Climate of Kota Baharu

Climate of Malaysia (Overview)


  Temperature °C
  • Max. Ø
  • Min. Ø
Precipitation
  • mm
  • Days
relative
Humidity
Sunshine
h/Day
Water
°C
Jan 28,9 22,4 155 - 84 7 27
Feb 29,9 22,2 64 - 84 8,1 27
Mar 31,1 22,7 94 - 83 8,5 28
Apr 32,3 23,5 85 - 82 8,7 29
May 32,4 24 108 - 83 7,8 29
Jun 32,2 23,6 129 - 83 6,8 29
Jul 31,9 23,3 151 - 83 7,1 29
Aug 31,8 23,2 169 - 84 6,8 29
Sep 31,5 23,1 193 - 84 6,7 29
Okt 30,7 23,2 289 - 86 6 29
Nov 29,2 23 667 - 88 4,6 28
Dec 28,5 22,8 602 - 87 4,8 28
Year 30,9 23,1 2706 - 84 6,9 28

Data period: 1961 to 1990.

Scroll to top