Climate of Dhankuta

Climate of Nepal (Overview)


  Temperature °C
  • Max. Ø
  • Min. Ø
Precipitation
  • mm
  • Days
relative
Humidity
Sunshine
h/Day
Water
°C
Jan 15 9 13 - 74 8 -
Feb 16,2 9,8 12 - 73 7,2 -
Mar 19,8 13 20 - 61 7,6 -
Apr 23,5 16 61 - 60 8,2 -
May 23,3 17 104 - 74 7,2 -
Jun 24,5 19 177 - 85 4,7 -
Jul 23,7 18,7 276 - 91 2,7 -
Aug 24,3 19,3 117 - 89 4,2 -
Sep 23,3 18 123 - 90 4,3 -
Okt 20,7 15 66 - 85 6,8 -
Nov 18,5 12,5 8 - 80 8,5 -
Dec 16,3 9,3 10 - 77 6,7 -
Year 20,8 14,7 987 - 78 6,3 -

Data period: 1961 to 1990.

Scroll to top