Climate of Kathmandu
Temperature °C
|
Precipitation
|
relative Humidity |
Sunshine h/Day |
Water °C |
|||
---|---|---|---|---|---|---|---|
Jan | 16,6 | 2,2 | 14 | - | 73 | 6,6 | - |
Feb | 19,1 | 3,3 | 17 | - | 69 | 7,6 | - |
Mar | 23,7 | 7,5 | 33 | - | 63 | 7,9 | - |
Apr | 26,8 | 11,6 | 48 | - | 59 | 7,1 | - |
May | 27,7 | 15,5 | 97 | - | 66 | 7,7 | - |
Jun | 27,4 | 19 | 227 | - | 77 | 5,9 | - |
Jul | 27 | 19,8 | 383 | - | 84 | 3,9 | - |
Aug | 27,2 | 19,6 | 295 | - | 83 | 4,5 | - |
Sep | 25,9 | 18,1 | 196 | - | 83 | 5,4 | - |
Okt | 24,6 | 13,4 | 88 | - | 79 | 6,3 | - |
Nov | 21,3 | 6,9 | 6 | - | 77 | 7,9 | - |
Dec | 18,3 | 2,1 | 12 | - | 77 | 6,2 | - |
Year | 23,8 | 11,6 | 1416 | - | 75 | 6,4 | - |
Data period: 1961 to 1990.