Climate of Port Harcourt
| Temperature °C 
 | Precipitation 
 | relative Humidity | Sunshine h/Day | Water °C | |||
|---|---|---|---|---|---|---|---|
| Jan | 32,4 | 21,2 | 29 | 2 | 79 | 4,6 | - | 
| Feb | 33,4 | 22,6 | 62 | 5 | 78 | 4,4 | - | 
| Mar | 32,7 | 23,2 | 136 | 9 | 81 | 3,7 | - | 
| Apr | 32,1 | 23,3 | 188 | 12 | 82 | 4,4 | - | 
| May | 31,3 | 23 | 235 | 14 | 84 | 4,5 | - | 
| Jun | 30 | 22,6 | 288 | 17 | 86 | 3,4 | - | 
| Jul | 28,7 | 22,3 | 345 | 20 | 87 | 2,5 | - | 
| Aug | 28,7 | 22,4 | 302 | 20 | 87 | 2,4 | - | 
| Sep | 29,3 | 22,3 | 367 | 21 | 87 | 2,6 | - | 
| Okt | 30,2 | 22,3 | 246 | 16 | 86 | 3,3 | - | 
| Nov | 31,2 | 22,3 | 76 | 6 | 85 | 4,4 | - | 
| Dec | 31,8 | 21,3 | 20 | 2 | 80 | 4,8 | - | 
| Year | 31 | 22,4 | 2294 | 144 | 84 | 3,8 | - | 
Data period: 1961 to 1990.
