Climate of Koror

Climate of Palau (Overview)


  Temperature °C
  • Max. Ø
  • Min. Ø
Precipitation
  • mm
  • Days
relative
Humidity
Sunshine
h/Day
Water
°C
Jan 29,4 24,4 295 - 82 6,2 27
Feb 29,4 23,9 211 - 81 6,5 27
Mar 30 24,4 196 - 80 7,9 28
Apr 30,6 25 236 - 81 8,2 28
May 30 25 345 - 82 5,9 29
Jun 30 25 376 - 84 5,2 29
Jul 29,4 24,4 445 - 83 6,2 28
Aug 29,4 24,4 378 - 82 6,3 28
Sep 30 24,4 333 - 82 6,3 28
Okt 30 24,4 345 - 83 6,2 28
Nov 30 24,4 292 - 84 6,8 28
Dec 29,4 24,4 310 - 83 5,6 28
Year 29,8 24,4 3769 - 82 6,5 28

Data period: 1961 to 1990.

Scroll to top