Climate of Madang
Climate of Papua New Guinea (Overview)
| Temperature °C 
 | Precipitation 
 | relative Humidity | Sunshine h/Day | Water °C | |||
|---|---|---|---|---|---|---|---|
| Jan | 30,2 | 23,2 | 360 | 19 | 85 | 5,1 | - | 
| Feb | 30,1 | 23,1 | 312 | 17 | 85 | 4,8 | - | 
| Mar | 30,1 | 23,2 | 340 | 19 | 85 | 4,6 | - | 
| Apr | 29,9 | 23,2 | 429 | 18 | 85 | 5,5 | - | 
| May | 30,2 | 23,3 | 371 | 19 | 85 | 6,3 | - | 
| Jun | 29,8 | 22,9 | 205 | 16 | 84 | 6,5 | - | 
| Jul | 29,6 | 22,8 | 156 | 12 | 84 | 6,3 | - | 
| Aug | 29,7 | 22,9 | 134 | 9 | 82 | 6,8 | - | 
| Sep | 29,9 | 22,9 | 137 | 10 | 83 | 7,6 | - | 
| Okt | 30,1 | 22,9 | 288 | 14 | 83 | 6,8 | - | 
| Nov | 30,2 | 23 | 375 | 17 | 84 | 6,2 | - | 
| Dec | 30,1 | 23,2 | 402 | 19 | 84 | 5,2 | - | 
| Year | 30 | 23,1 | 3509 | 189 | 84 | 6 | - | 
Data period: 1961 to 1990.
