Climate of Asunción

Climate of Paraguay (Overview)


  Temperature °C
  • Max. Ø
  • Min. Ø
Precipitation
  • mm
  • Days
relative
Humidity
Sunshine
h/Day
Water
°C
Jan 33,1 22,7 158 - 68 8 -
Feb 32,6 22,4 122 - 71 7,7 -
Mar 31,5 21,4 115 - 72 7,2 -
Apr 28,1 18,7 157 - 75 6,6 -
May 24,9 16 110 - 76 6 -
Jun 22,6 13,5 72 - 76 5,2 -
Jul 23,4 13,7 42 - 70 6,2 -
Aug 24,2 14,2 77 - 70 5,8 -
Sep 26,1 15,9 79 - 66 5,6 -
Okt 28,9 18,3 116 - 67 6,6 -
Nov 30,6 20 153 - 67 8,3 -
Dec 32,2 21,6 132 - 68 8,2 -
Year 28,2 18,2 1333 - 71 6,8 -

Data period: 1961 to 1990.

Scroll to top