Climate of Lima
Temperature °C
  | 
		Precipitation
  | 
		relative Humidity  | 
		Sunshine h/Day  | 
		Water °C  | 
	|||
|---|---|---|---|---|---|---|---|
| Jan | 27,8 | 18,9 | 1,2 | 1 | 83 | - | - | 
| Feb | 28,3 | 19,4 | 0,4 | 1 | 83 | - | - | 
| Mar | 28,3 | 18,9 | 0,6 | 1 | 84 | - | - | 
| Apr | 26,7 | 17,2 | 0,1 | 1 | 85 | - | - | 
| May | 23,3 | 15,6 | 0,5 | 1 | 86 | - | - | 
| Jun | 20 | 14,4 | 0,8 | 1 | 85 | - | - | 
| Jul | 19,4 | 13,9 | 2 | 1 | 85 | - | - | 
| Aug | 18,9 | 13,3 | 2,3 | 2 | 87 | - | - | 
| Sep | 20 | 13,9 | 1,2 | 1 | 87 | - | - | 
| Okt | 21,7 | 14,4 | 0,4 | 1 | 85 | - | - | 
| Nov | 23,3 | 15,6 | 0,1 | 1 | 83 | - | - | 
| Dec | 25,6 | 16,7 | 0,4 | 1 | 83 | - | - | 
| Year | - | - | - | - | - | - | - | 
Data period: 1961 to 1990.