Climate of Hail
Climate of Saudi Arabia (Overview)
Temperature °C
|
Precipitation
|
relative Humidity |
Sunshine h/Day |
Water °C |
|||
|---|---|---|---|---|---|---|---|
| Jan | 16 | 3,3 | 22 | 2 | 56 | 8 | - |
| Feb | 19,1 | 5,2 | 12 | 1 | 48 | 8,5 | - |
| Mar | 23 | 9 | 17 | 3 | 42 | 9,1 | - |
| Apr | 28,3 | 14,3 | 23 | 3 | 35 | 9,3 | - |
| May | 33,3 | 16,9 | 9 | 1 | 26 | 10 | - |
| Jun | 36,7 | 21,2 | 0 | 0 | 18 | 11,8 | - |
| Jul | 37,6 | 22,7 | 0 | 0 | 17 | 12 | - |
| Aug | 37,6 | 21,4 | 0 | 0 | 18 | 11,5 | - |
| Sep | 36,3 | 19,6 | 0 | 0 | 19 | 9,3 | - |
| Okt | 30,8 | 14,4 | 6 | 1 | 29 | 9,4 | - |
| Nov | 23 | 9,4 | 42 | 4 | 46 | 8,2 | - |
| Dec | 17,7 | 4,6 | 13 | 2 | 55 | 7,6 | - |
| Year | 28,3 | 13,5 | 144 | 17 | 34 | 9,6 | - |
Data period: 1961 to 1990.