Climate of Barcelona
Temperature °C
|
Precipitation
|
relative Humidity |
Sunshine h/Day |
Water °C |
|||
---|---|---|---|---|---|---|---|
Jan | 12,7 | 6,3 | 33 | 5 | 68 | 5 | 13 |
Feb | 13,7 | 7,1 | 42 | 5 | 65 | 6 | 12 |
Mar | 15,6 | 8,9 | 46 | 8 | 68 | 6 | 13 |
Apr | 18,2 | 11 | 47 | 8 | 66 | 7 | 14 |
May | 21,4 | 14 | 52 | 8 | 66 | 8 | 16 |
Jun | 25,4 | 18,1 | 43 | 6 | 64 | 9 | 19 |
Jul | 27,9 | 20,7 | 29 | 4 | 65 | 10 | 22 |
Aug | 27,7 | 20,8 | 48 | 6 | 69 | 9 | 24 |
Sep | 25 | 18,7 | 77 | 8 | 73 | 7 | 22 |
Okt | 20,5 | 14,5 | 80 | 9 | 71 | 6 | 20 |
Nov | 16,4 | 10,5 | 49 | 5 | 70 | 5 | 16 |
Dec | 13,1 | 7,5 | 47 | 6 | 67 | 4 | 14 |
Year | - | - | - | - | - | - | - |
Data period: 1961 to 1990.