Climate of Bilbao, Baskenland
Temperature °C
|
Precipitation
|
relative Humidity |
Sunshine h/Day |
Water °C |
|||
---|---|---|---|---|---|---|---|
Jan | 12,9 | 4,8 | 130 | 14 | 73 | 2,5 | 12 |
Feb | 14 | 5,3 | 102 | 13 | 70 | 3,2 | 12 |
Mar | 15,3 | 5,5 | 100 | 12 | 70 | 3,8 | 12 |
Apr | 16,4 | 7,1 | 129 | 13 | 72 | 3,9 | 12 |
May | 19,6 | 9,6 | 92 | 12 | 71 | 5,1 | 14 |
Jun | 22,4 | 12,3 | 65 | 8 | 72 | 5,7 | 16 |
Jul | 25 | 14,4 | 51 | 6 | 73 | 6,1 | 19 |
Aug | 25,1 | 14,6 | 89 | 7 | 75 | 5,6 | 20 |
Sep | 24,4 | 13,2 | 75 | 8 | 74 | 5 | 19 |
Okt | 21 | 11 | 111 | 10 | 74 | 4 | 17 |
Nov | 16,1 | 7,5 | 152 | 12 | 74 | 3 | 15 |
Dec | 13,4 | 5,7 | 135 | 13 | 74 | 2,3 | 13 |
Year | 18,8 | 9,2 | 1230 | 128 | 73 | 4,2 | 15 |
Data period: 1961 to 1990.