Climate of Ibiza
Temperature °C
|
Precipitation
|
relative Humidity |
Sunshine h/Day |
Water °C |
|||
---|---|---|---|---|---|---|---|
Jan | 15,3 | 8,2 | 34 | 6 | 75 | - | 14 |
Feb | 15,6 | 8,4 | 28 | 6 | 72 | - | 13 |
Mar | 16,8 | 9 | 39 | 6 | 72 | - | 14 |
Apr | 18,7 | 11,1 | 37 | 5 | 71 | - | 15 |
May | 21,9 | 14 | 24 | 3 | 70 | - | 17 |
Jun | 25,8 | 17,6 | 14 | 3 | 68 | - | 21 |
Jul | 29,1 | 20,7 | 6 | 1 | 67 | - | 24 |
Aug | 29,6 | 21,5 | 26 | 1 | 70 | - | 25 |
Sep | 27,5 | 19,6 | 42 | 4 | 72 | - | 24 |
Okt | 23,5 | 16 | 66 | 8 | 74 | - | 21 |
Nov | 19,1 | 12 | 50 | 10 | 74 | - | 18 |
Dec | 16,2 | 9,3 | 56 | 8 | 74 | - | 15 |
Year | 21,6 | 14 | 422 | 61 | 72 | - | 18 |
Data period: 1961 to 1990.