Climate of Göteborg

Climate of Sweden (Overview)


  Temperature °C
  • Max. Ø
  • Min. Ø
Precipitation
  • mm
  • Days
relative
Humidity
Sunshine
h/Day
Water
°C
Jan 0,6 -3,9 62 11 90 1,3 3
Feb 1,1 -4,6 41 7 89 2,5 2
Mar 4,5 -2,3 50 9 84 4,1 3
Apr 9,2 1,1 42 8 79 6,1 4
May 15,6 5,7 51 9 73 7,8 8
Jun 19,2 10,1 61 9 74 8,9 13
Jul 20,1 11,5 68 10 75 7,8 16
Aug 19,6 11,6 77 11 79 7,1 17
Sep 15,8 8,3 81 11 81 4,8 15
Okt 11,4 5,6 84 12 83 3 12
Nov 6,2 0,7 84 13 85 1,9 8
Dec 2,6 -2,7 75 11 87 1,2 5
Year 10,5 3,4 776 121 82 4,7 9

Data period: 1961 to 1990.

Scroll to top