Climate of Taipei (Tai-peh)

Climate of Taiwan (Overview)


  Temperature °C
  • Max. Ø
  • Min. Ø
Precipitation
  • mm
  • Days
relative
Humidity
Sunshine
h/Day
Water
°C
Jan 19 13,1 91 10 80 2,8 19
Feb 19,3 13,4 139 12 82 2,5 19
Mar 21,6 15 174 13 81 2,9 20
Apr 25,8 18,5 164 11 79 3,4 23
May 28,6 21,8 224 12 81 3,2 25
Jun 31,6 24,2 298 13 80 4,4 27
Jul 34 25,7 242 11 75 6,2 28
Aug 33,4 25,6 281 11 76 6,3 28
Sep 31,4 24,2 255 10 77 5,5 27
Okt 27,9 21,8 119 9 77 4,4 25
Nov 23,7 18,4 73 9 77 3 22
Dec 20,6 14,8 74 10 77 3,1 21
Year 26,4 19,7 2134 131 79 4 24

Data period: 1961 to 1990.

Scroll to top