Climate of Daressalam

Climate of Tanzania (Overview)


  Temperature °C
  • Max. Ø
  • Min. Ø
Precipitation
  • mm
  • Days
relative
Humidity
Sunshine
h/Day
Water
°C
Jan 31,2 24,2 78 7 77 7,6 28
Feb 31,6 23,8 52 4 76 7,9 28
Mar 31,9 23,2 131 12 80 6,9 28
Apr 30,6 22,7 269 18 84 5,2 28
May 29,8 21,4 176 13 81 6,9 27
Jun 29,3 19,4 42 5 78 7,4 26
Jul 28,8 18,6 31 5 77 7,2 25
Aug 29,2 18,4 27 4 76 8,6 25
Sep 29,7 18,8 28 5 75 8,4 25
Okt 30,3 20 66 6 76 8,9 26
Nov 30,8 21,9 132 8 78 8,4 27
Dec 31,2 23,4 116 10 78 7,8 28
Year 30,4 21,3 1148 97 79 7,6 27

Data period: 1961 to 1990.

Scroll to top