Climate of Dodoma

Climate of Tanzania (Overview)


  Temperature °C
  • Max. Ø
  • Min. Ø
Precipitation
  • mm
  • Days
relative
Humidity
Sunshine
h/Day
Water
°C
Jan 29,3 18,3 126 10 66 7,8 -
Feb 27,8 18,1 106 9 68 7,7 -
Mar 29 18 110 8 70 7,8 -
Apr 28,5 17,1 61 5 68 8 -
May 28 16,2 3 1 63 9 -
Jun 28,8 13,9 0 0 60 9,8 -
Jul 26,6 13 0 0 59 11 -
Aug 27,2 13,8 0 0 58 9,6 -
Sep 29,1 15,5 0 0 55 10 -
Okt 30,6 17 1 0 53 10 -
Nov 31,8 18,3 27 3 55 10,1 -
Dec 30,5 18,6 122 8 63 8,7 -
Year 28,9 16,5 556 44 62 9,1 -

Data period: 1961 to 1990.

Scroll to top