Climate of Mwanza (Muansa), Victoria-See

Climate of Tanzania (Overview)


  Temperature °C
  • Max. Ø
  • Min. Ø
Precipitation
  • mm
  • Days
relative
Humidity
Sunshine
h/Day
Water
°C
Jan 28,8 18,1 93 10 71 7,4 -
Feb 28,5 17,9 102 8 71 7,5 -
Mar 28,7 18,3 152 11 69 7,6 -
Apr 28,3 18,2 149 14 74 7,7 -
May 28,8 17,9 90 8 70 8,2 -
Jun 28,8 17 17 2 66 9,4 -
Jul 28,8 16 13 1 58 9,2 -
Aug 28,9 17,4 18 2 58 8,6 -
Sep 29,5 18 41 2 59 8,4 -
Okt 29,6 18,9 61 9 61 7,8 -
Nov 29 18,7 121 12 71 7 -
Dec 28,3 18,3 143 10 73 7,2 -
Year 28,8 17,9 1000 90 67 8 -

Data period: 1961 to 1990.

Scroll to top