Climate of Entebbe

Climate of Uganda (Overview)


  Temperature °C
  • Max. Ø
  • Min. Ø
Precipitation
  • mm
  • Days
relative
Humidity
Sunshine
h/Day
Water
°C
Jan 26,8 17 65 9 76 7,3 -
Feb 26,9 17,1 91 8 76 7,2 -
Mar 26,7 17,9 159 14 77 6,6 -
Apr 25,7 18 256 17 79 6 -
May 25,5 17,9 244 16 79 6,3 -
Jun 25,1 17 121 12 78 6,2 -
Jul 24,9 16,2 76 7 77 6,4 -
Aug 25,2 16,3 75 7 78 6,3 -
Sep 25,8 16,5 75 8 76 6,5 -
Okt 26,3 17 95 10 75 6,5 -
Nov 26,3 17,3 131 12 76 6,6 -
Dec 26,1 17,1 116 10 76 6,7 -
Year 25,9 17,1 1504 130 77 6,5 -

Data period: 1961 to 1990.

Scroll to top