Climate of Cardiff
Climate of United Kingdom (Overview)
Temperature °C
|
Precipitation
|
relative Humidity |
Sunshine h/Day |
Water °C |
|||
---|---|---|---|---|---|---|---|
Jan | 6,9 | 2 | 91 | 15 | 87 | 1,7 | - |
Feb | 6,9 | 1,6 | 67 | 10 | 85 | 2,5 | - |
Mar | 9,2 | 2,7 | 76 | 12 | 83 | 3,8 | - |
Apr | 11,9 | 4,2 | 57 | 10 | 78 | 5,6 | - |
May | 15,1 | 7,1 | 64 | 11 | 78 | 6,6 | - |
Jun | 18,1 | 10,1 | 66 | 9 | 79 | 6,9 | - |
Jul | 20 | 12 | 74 | 9 | 80 | 6,8 | - |
Aug | 19,8 | 12,1 | 80 | 10 | 80 | 6,3 | - |
Sep | 17,5 | 10,5 | 92 | 11 | 82 | 4,8 | - |
Okt | 14,1 | 8,1 | 96 | 13 | 85 | 3 | - |
Nov | 10,1 | 4,5 | 100 | 14 | 86 | 2,4 | - |
Dec | 8 | 2,8 | 98 | 14 | 87 | 1,6 | - |
Year | 13,1 | 6,5 | 961 | 138 | 83 | 4,3 | - |
Data period: 1961 to 1990.