Climate of Gibraltar

Climate of United Kingdom (Overview)


  Temperature °C
  • Max. Ø
  • Min. Ø
Precipitation
  • mm
  • Days
relative
Humidity
Sunshine
h/Day
Water
°C
Jan 15,7 10,2 121 8 78 4,7 15
Feb 16,6 10,7 100 8 75 5,1 15
Mar 18,4 12,3 75 7 73 6,6 15
Apr 20 13,4 60 7 72 7,8 15
May 22,6 15,4 35 3 69 9,3 17
Jun 25,4 18 11 2 71 10,6 18
Jul 28,1 20,1 1 0 69 10,5 20
Aug 28,6 20,8 6 0 71 10 21
Sep 26,3 19,4 15 2 75 8 20
Okt 22,9 16,9 64 5 77 6,4 19
Nov 19,1 13,9 141 7 77 4,3 17
Dec 16,6 11,4 146 9 76 4,3 16
Year 21,7 15,2 775 60 74 7,3 17

Data period: 1961 to 1990.

Scroll to top