Climate of Baltimore, Maryland

Climate of United States of America (Overview)


  Temperature °C
  • Max. Ø
  • Min. Ø
Precipitation
  • mm
  • Days
relative
Humidity
Sunshine
h/Day
Water
°C
Jan 6,9 -1,2 76 9 66 4,9 3
Feb 7,8 -1,2 58 9 63 5,6 3
Mar 12,2 2,2 87 10 61 6,8 8
Apr 18,9 7,6 82 10 59 7,3 14
May 24,5 13,2 110 10 65 8,2 20
Jun 29,1 18,2 106 8 69 9,8 25
Jul 31 20,6 147 8 70 9,2 28
Aug 29,9 19,8 186 8 72 8,5 28
Sep 26,3 15,9 144 7 73 7,8 25
Okt 20,3 9,8 126 8 71 6,8 18
Nov 13,7 4,1 83 9 67 6 12
Dec 7,7 -0,5 69 9 66 4,6 5
Year 19 9 1274 - 67 7,1 16

Data period: 1961 to 1990.

Scroll to top