Climate of Columbus, Ohio

Climate of United States of America (Overview)


  Temperature °C
  • Max. Ø
  • Min. Ø
Precipitation
  • mm
  • Days
relative
Humidity
Sunshine
h/Day
Water
°C
Jan 1,2 -7,5 81 - 71 3,6 -
Feb 3,3 -6 58 - 70 4,5 -
Mar 10,3 -0,4 81 - 65 5,2 -
Apr 16,7 4,4 89 - 63 6,7 -
May 22,4 10,1 102 - 67 7,9 -
Jun 26,9 14,4 107 - 69 8,6 -
Jul 28,7 17,1 99 - 71 8,4 -
Aug 27,8 16 74 - 73 7,6 -
Sep 24,6 12,7 69 - 73 7,1 -
Okt 18,1 6,1 53 - 69 5,9 -
Nov 10,8 1,3 63 - 72 3,5 -
Dec 4 -4,1 58 - 74 2,7 -
Year 16,2 5,3 934 - 70 6 -

Data period: 1961 to 1990.

Scroll to top