Climate of Indianapolis, Indiana

Climate of United States of America (Overview)


  Temperature °C
  • Max. Ø
  • Min. Ø
Precipitation
  • mm
  • Days
relative
Humidity
Sunshine
h/Day
Water
°C
Jan 0,9 -8,2 71 - 75 4,3 -
Feb 3,5 -6,2 67 - 74 5,2 -
Mar 10,5 -0,1 101 - 70 5,8 -
Apr 17,4 5,3 91 - 66 7,2 -
May 23,2 10,9 98 - 67 8,5 -
Jun 28,2 16,1 94 - 68 9,6 -
Jul 29,7 18,4 101 - 73 9,5 -
Aug 28,7 17,1 86 - 75 8,8 -
Sep 25,3 13,1 85 - 74 7,8 -
Okt 18,8 6,4 72 - 72 6,3 -
Nov 11,1 1,2 82 - 76 3,9 -
Dec 3,6 -4,9 77 - 78 3,3 -
Year 16,7 5,8 1025 - 72 6,7 -

Data period: 1961 to 1990.

Scroll to top