Climate of New Orleans, Louisiana
Climate of United States of America (Overview)
Temperature °C
|
Precipitation
|
relative Humidity |
Sunshine h/Day |
Water °C |
|||
---|---|---|---|---|---|---|---|
Jan | 16 | 5,4 | 128 | 8 | 76 | 4,9 | 13 |
Feb | 17,8 | 6,9 | 153 | 8 | 73 | 5,7 | 14 |
Mar | 22 | 10,9 | 125 | 7 | 73 | 7,1 | 17 |
Apr | 25,8 | 14,7 | 114 | 6 | 73 | 8,4 | 21 |
May | 29,1 | 18,4 | 116 | 7 | 74 | 9 | 26 |
Jun | 31,8 | 21,6 | 148 | 9 | 76 | 9,1 | 28 |
Jul | 32,6 | 22,8 | 155 | 12 | 79 | 8,3 | 30 |
Aug | 32,3 | 22,7 | 157 | 12 | 79 | 8,1 | 30 |
Sep | 30,3 | 20,8 | 140 | 8 | 78 | 7,6 | 28 |
Okt | 26,3 | 14,8 | 78 | 5 | 75 | 7,8 | 23 |
Nov | 21,7 | 10,6 | 112 | 7 | 77 | 5,7 | 18 |
Dec | 17,9 | 7,1 | 146 | 8 | 77 | 5,1 | 14 |
Year | 25,3 | 14,7 | 1572 | 97 | 76 | 7,3 | 22 |
Data period: 1961 to 1990.