Climate of Phoenix, Arizona

Climate of United States of America (Overview)


  Temperature °C
  • Max. Ø
  • Min. Ø
Precipitation
  • mm
  • Days
relative
Humidity
Sunshine
h/Day
Water
°C
Jan 18,8 5,1 17 3 51 8,3 -
Feb 21,5 7,1 17 3 44 9,1 -
Mar 24,2 9,3 22 3 39 10,3 -
Apr 29,2 12,9 6 1 28 11,8 -
May 34,2 17,7 3 0 22 12,9 -
Jun 39,7 22,2 3 0 19 13,6 -
Jul 41,1 27,2 21 3 32 12,2 -
Aug 39,8 26,2 24 4 36 11,6 -
Sep 36,8 22,7 22 2 36 11 -
Okt 31,2 16 17 2 37 10 -
Nov 23,8 9,4 17 2 44 8,5 -
Dec 19 5,4 25 3 52 7,9 -
Year 29,9 15,1 194 27 37 10,6 -

Data period: 1961 to 1990.

Scroll to top