Climate of Tucson, Arizona

Climate of United States of America (Overview)


  Temperature °C
  • Max. Ø
  • Min. Ø
Precipitation
  • mm
  • Days
relative
Humidity
Sunshine
h/Day
Water
°C
Jan 17,7 3,7 22 3 48 8,4 -
Feb 19,9 5 18 3 43 9,1 -
Mar 22,7 7 18 3 37 10,4 -
Apr 27,3 10,2 8 1 27 11,9 -
May 32,2 14,4 5 1 22 12,9 -
Jun 37,6 19,9 5 1 21 13,2 -
Jul 37,4 23,1 60 7 42 11,1 -
Aug 36 22,3 56 8 47 10,8 -
Sep 34,1 19,7 42 4 42 10,5 -
Okt 29,1 13,7 27 3 38 9,9 -
Nov 22,6 7,6 17 3 43 8,8 -
Dec 17,9 4,3 27 4 50 7,9 -
Year 27,9 12,6 305 41 38 10,4 -

Data period: 1961 to 1990.

Scroll to top