Climate of Vail

Climate of United States of America (Overview)


  Temperature °C
  • Max. Ø
  • Min. Ø
Precipitation
  • mm
  • Days
relative
Humidity
Sunshine
h/Day
Water
°C
Jan -0,7 -16,8 27 6 - 7 -
Feb 1,6 -15,5 23 6 - 8 -
Mar 4,8 -11,1 30 8 - 9 -
Apr 10,2 -5,9 30 9 - 9 -
May 16,2 -1,1 35 11 - 10 -
Jun 22,2 2,4 31 9 - 12 -
Jul 25,4 5,5 43 9 - 12 -
Aug 24,2 4,8 43 8 - 11 -
Sep 20,1 0,7 37 6 - 10 -
Okt 14,2 -4,1 29 6 - 9 -
Nov 5,5 -9,6 27 5 - 7 -
Dec 0,2 -14,7 29 4 - 6 -
Year - - - - - - -

Data period: 1961 to 1990.

Scroll to top