Climate of Paysandú
Temperature °C
|
Precipitation
|
relative Humidity |
Sunshine h/Day |
Water °C |
|||
---|---|---|---|---|---|---|---|
Jan | 31,1 | 17,6 | 116 | - | 59 | - | - |
Feb | 30,2 | 17,3 | 107 | - | 63 | - | - |
Mar | 27,4 | 15,6 | 145 | - | 67 | - | - |
Apr | 23,3 | 11,7 | 124 | - | 72 | - | - |
May | 20,4 | 9 | 68 | - | 75 | - | - |
Jun | 16,8 | 7,1 | 84 | - | 80 | - | - |
Jul | 17,3 | 6,2 | 54 | - | 77 | - | - |
Aug | 18,3 | 6,7 | 82 | - | 72 | - | - |
Sep | 20 | 8,7 | 82 | - | 72 | - | - |
Okt | 22,8 | 10,7 | 115 | - | 69 | - | - |
Nov | 26,8 | 13,7 | 92 | - | 62 | - | - |
Dec | 29,7 | 15,9 | 103 | - | 57 | - | - |
Year | 23,7 | 11,7 | 1171 | - | 69 | - | - |
Data period: 1961 to 1990.