Climate of Apia / Upolu

Climate of Samoa (Overview)


  Temperature °C
  • Max. Ø
  • Min. Ø
Precipitation
  • mm
  • Days
relative
Humidity
Sunshine
h/Day
Water
°C
Jan 30 23,5 411 22 85 6 28
Feb 30,2 23,8 321 19 85 5,8 28
Mar 30 23,5 380 20 86 6,4 28
Apr 30,1 23,4 240 16 85 7,2 28
May 29,9 23,1 160 15 84 7,3 28
Jun 29,6 22,9 154 14 83 7,5 28
Jul 29,2 22,5 120 13 81 7,9 27
Aug 29,2 22,5 124 11 80 8 27
Sep 29,7 22,9 154 13 80 8,1 27
Okt 29,5 23 255 17 82 7,3 28
Nov 29,8 23,1 252 14 82 6,9 28
Dec 29,9 23,4 347 20 83 6,1 28
Year 29,8 23,2 2918 194 83 7 28

Data period: 1961 to 1990.

Scroll to top