Climate of Livingstone (Maramba)
Temperature °C
|
Precipitation
|
relative Humidity |
Sunshine h/Day |
Water °C |
|||
---|---|---|---|---|---|---|---|
Jan | 30 | 18,9 | 174 | 16 | 75 | 6,9 | - |
Feb | 29,7 | 18,6 | 141 | 14 | 77 | 6,9 | - |
Mar | 30,3 | 17,6 | 80 | 9 | 72 | 8,1 | - |
Apr | 29,9 | 14,8 | 24 | 3 | 65 | 9,1 | - |
May | 28 | 10,1 | 6 | 0 | 58 | 9,8 | - |
Jun | 25,6 | 6,7 | 1 | 0 | 55 | 9,6 | - |
Jul | 25,5 | 6,3 | 0 | 0 | 52 | 10 | - |
Aug | 28,4 | 9,2 | 0 | 0 | 43 | 10,3 | - |
Sep | 32,5 | 14,2 | 2 | 0 | 35 | 9,9 | - |
Okt | 34 | 18,2 | 25 | 4 | 42 | 9 | - |
Nov | 32,6 | 19,1 | 70 | 11 | 55 | 7,6 | - |
Dec | 30,4 | 18,9 | 169 | 16 | 71 | 6,7 | - |
Year | 29,7 | 14,4 | 693 | 73 | 58 | 8,6 | - |
Data period: 1961 to 1990.