Climate of Beitbridge

Climate of Zimbabwe (Overview)


  Temperature °C
  • Max. Ø
  • Min. Ø
Precipitation
  • mm
  • Days
relative
Humidity
Sunshine
h/Day
Water
°C
Jan 33 21,9 57 5 62 7,9 -
Feb 32,2 21,4 55 4 64 7,7 -
Mar 31,3 19,8 34 3 60 7,8 -
Apr 30,4 17 26 1 58 8 -
May 27,9 11,9 10 1 52 8,9 -
Jun 25 7,9 3 0 56 8,4 -
Jul 24,9 8 0 0 51 8,5 -
Aug 27 10,8 2 0 46 8,8 -
Sep 29,5 15 15 1 46 8,4 -
Okt 32,3 19 28 3 48 8 -
Nov 32,9 20,5 49 4 53 7,5 -
Dec 33,2 21,4 54 5 57 7,3 -
Year 30 16,2 333 27 54 8,1 -

Data period: 1961 to 1990.

Scroll to top