Climate of Tamanrasset (Fort Laperrine)
Temperature °C
|
Precipitation
|
relative Humidity |
Sunshine h/Day |
Water °C |
|||
---|---|---|---|---|---|---|---|
Jan | 19,8 | 4,2 | 1 | 0 | 27 | 9,6 | - |
Feb | 22,3 | 5,5 | 1 | 0 | 27 | 9,5 | - |
Mar | 25,4 | 9,6 | 0 | 0 | 23 | 10,4 | - |
Apr | 29,5 | 13,7 | 3 | 0 | 24 | 10,9 | - |
May | 32,8 | 17,7 | 3 | 1 | 25 | 10,6 | - |
Jun | 35,2 | 21,3 | 7 | 0 | 22 | 10,2 | - |
Jul | 34,9 | 21,7 | 3 | 0 | 20 | 11,5 | - |
Aug | 34,3 | 21,2 | 13 | 1 | 24 | 10,7 | - |
Sep | 32,7 | 19,6 | 12 | 1 | 26 | 9,6 | - |
Okt | 29,5 | 15,5 | 4 | 0 | 30 | 10 | - |
Nov | 25,2 | 10,9 | 4 | 0 | 31 | 9,4 | - |
Dec | 20,9 | 6,2 | 3 | 0 | 30 | 8,6 | - |
Year | 28,5 | 13,9 | 54 | 8 | 26 | 10,1 | - |
Data period: 1961 to 1990.