Climate of Tlemcen
Temperature °C
|
Precipitation
|
relative Humidity |
Sunshine h/Day |
Water °C |
|||
|---|---|---|---|---|---|---|---|
| Jan | 17,3 | 6,6 | 35,9 | 5 | 73 | 6,4 | - |
| Feb | 17,5 | 6,8 | 44,6 | 6 | 73 | 6,7 | - |
| Mar | 19,5 | 7,8 | 47,1 | 4 | 70 | 7,8 | - |
| Apr | 22,2 | 9,4 | 31,5 | 5 | 68 | 8,7 | - |
| May | 25,4 | 13 | 23,6 | 4 | 67 | 9,3 | - |
| Jun | 29,7 | 16,8 | 6,8 | 1 | 63 | 10,1 | - |
| Jul | 31,8 | 19,1 | 1,1 | 0 | 59 | 10,7 | - |
| Aug | 32,8 | 20,2 | 2,4 | 0 | 58 | 9,9 | - |
| Sep | 28,9 | 17,1 | 13,4 | 2 | 65 | 8,8 | - |
| Okt | 25,7 | 13,7 | 21,2 | 3 | 67 | 7,5 | - |
| Nov | 21,1 | 9,9 | 38,3 | 5 | 70 | 6,7 | - |
| Dec | 18,2 | 7,8 | 31,4 | 5 | 72 | 6,1 | - |
| Year | 24,2 | 12,3 | 297,3 | 43 | 67 | 8,2 | - |
Data period: 1961 to 1990.