Climate of Dhaka (Dacca)

Climate of Bangladesh (Overview)


  Temperature °C
  • Max. Ø
  • Min. Ø
Precipitation
  • mm
  • Days
relative
Humidity
Sunshine
h/Day
Water
°C
Jan 25,8 12,2 5 - 66 7,1 -
Feb 28,3 14,4 26 - 60 8 -
Mar 32,7 18,3 77 - 61 8,3 -
Apr 34,5 23,3 180 - 67 7,9 -
May 33,4 25,1 329 - 75 7,1 -
Jun 31,8 26 325 - 81 4,7 -
Jul 31 26 404 - 84 4,2 -
Aug 31,6 26,2 386 - 84 4,5 -
Sep 31,4 25,8 357 - 82 5,1 -
Okt 31,2 23,5 147 - 76 7,4 -
Nov 29,2 18,2 28 - 71 7,9 -
Dec 26,6 13,5 12 - 70 7,8 -
Year 30,6 21 2275 - 73 6,7 -

Data period: 1961 to 1990.

Scroll to top